BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

William & Mary

Class: 1 Class Rank: 235 Overall: (17-15) Overall Strength =   27.60
Conference: Colonial Record: (11-7) | District: 1-02 Record: (15-14)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-04-2024 Home    W      27.30  84  36   ZZ 256 ( 0- 1) Dickinson               0.00 *   48.00                      
 2 11-08-2024 Away    L   *  22.13  77  89    1 174 (20-13) Radford                -5.16     -6.84                      
 3 11-12-2024 Home    W   *  38.33  84  73    1 178 (24-11) Norfolk St             11.03     -0.03                      
 4 11-15-2024 Away    L   *  33.85  85  86    1 167 (23-11) Winthrop                6.56     -7.56                      
 5 11-16-2024 Neutral L   *  21.70  76  78    1 316 (14-19) NC Central             -5.60      3.60                      
 6 11-17-2024 Neutral W   *  40.74 102  87    1 262 (17-16) Ga Southern            13.44      1.56                      
 7 11-22-2024 Away    L      16.63  61  84    1 104 (12-19) NC State              -10.67    -12.33                      
 8 11-24-2024 Away    L   *  30.24  76  79    1 185 (17-14) Appalachian St          2.95     -5.95                      
 9 12-02-2024 Away    L   *  21.01  83  88    1 291 (15-20) Old Dominion           -6.28      1.28                      
10 12-04-2024 Home    W      18.28 109  55   ZZ 321 ( 0-13) VA-Lynchburg           -9.02 *   63.02                      
11 12-18-2024 Home    W   *  29.28  93  87    1 245 (10-22) Richmond                1.98      4.02                      
12 12-22-2024 Away    L   *  29.10  70  90    1  39 (28- 7) VCU                     1.80    -21.80                      
13 12-29-2024 Home    W   *  27.41  82  76    1 279 (15-19) Navy                    0.12      5.88                      
14 01-02-2025 Away    W * *  49.87  74  56    1 215 (15-18) Hofstra                22.57     -4.57                      
15 01-04-2025 Away    W * *  29.92  83  76    1 335 ( 8-24) Stony Brook             2.62      4.38                      
16 01-09-2025 Home    W * *  39.31  78  65    1 200 (17-16) Elon                   12.01      0.99                      
17 01-11-2025 Home    W * *  20.60  81  78    1 332 ( 7-25) NC A&T                 -6.70      9.70                      
18 01-16-2025 Away    W * *  34.85  67  64    1 217 (17-16) Hampton                 7.56     -4.56                      
19 01-20-2025 Away    L * *  27.79  74  85    1 114 (27- 8) UNC Wilmington          0.50    -11.50                      
20 01-23-2025 Home    W * *  36.74  94  83    1 217 (17-16) Hampton                 9.44      1.56                      
21 01-25-2025 Home    W * *  27.85  78  73    1 269 (13-20) Monmouth NJ             0.55      4.45                      
22 01-30-2025 Away    L   *  -8.54  55  96    1 218 (15-17) Campbell              -35.84     -5.16                      
23 02-03-2025 Home    W * *  44.32  90  75    1 155 (24- 9) Col Charleston         17.02     -2.02                      
24 02-06-2025 Away    L * *  13.26  66  86    1 189 (18-15) Drexel                -14.04     -5.96                      
25 02-08-2025 Away    L * *  20.50  64  74    1 238 (16-20) Delaware               -6.80     -3.20                      
26 02-13-2025 Home    W * *  26.75  61  60    1 215 (15-18) Hofstra                -0.54      1.54                      
27 02-15-2025 Home    W * *  40.14  72  59    1 189 (18-15) Drexel                 12.84      0.16                      
28 02-22-2025 Away    W * *  41.42  79  70    1 200 (17-16) Elon                   14.13     -5.13                      
29 02-24-2025 Home    L * *  23.68  70  79    1 114 (27- 8) UNC Wilmington         -3.62     -5.38                      
30 02-27-2025 Away    L * *  19.62  73  88    1 164 (22-11) Towson                 -7.68     -7.32                      
31 03-01-2025 Home    L * *  23.98  68  70    1 211 (17-15) Northeastern           -3.31      1.31                      
32 03-09-2025 Neutral L * *   5.44  78 100    1 238 (16-20) Delaware              -21.86     -0.14                      
      Averages              27.30  77.7 76.4

Best game:   49.87 = 18 point win over Hofstra
Worst game:  -8.54 = 41 point loss to Campbell
Team stdev:  11.71